ANTMINER S19 K PRO S19 PRO++ POWER SUPPLY APW 12 1215F
ANTMINER PARTS
₹15000.00
Out of stock
APW12 1215f PSU suit for Antminer S19, S19 Pro, S19j Pro, S19j Pro+, S19XP, S19K Pro
APW12 | ||
OUT1 | DC Voltage | 12V - 15V |
Rated Current (220V input) | 233A | |
Ripple & Noise | <1% | |
Line Regulation | <1% | |
Load Regulation | <1% | |
Setup Time | <2S | |
Short Circuit Protection | >10mS | |
OUT2 | DC Voltage | 12.3V |
Rated Current (220V input) | 15A | |
Ripple & Noise | <1% | |
Voltage Accuracy | 12.2V - 12.4V | |
Line Regulation | <1% | |
Load Regulation | <1% | |
Setup Time | <2S | |
Short Circuit Protection | >10mS | |
Input | Voltage Range | 200 - 240V AC |
Frequency Range | 47 - 63Hz | |
Power Factor | >0.99 (full load) | |
Leakage Current | <1.5mA (220V 50Hz) | |
Protection | Low-voltage Input | 80 - 89V AC |
Output Short Circuit | Yes | |
Overheat Protection | Yes | |
Over-current Output | 291A - 350A | |
Environment | Operating Temperature | -20 - 45℃ |
Operating Humidity | 20% - 90%RH (non-condensing) | |
Altitude | < 2000m | |
Structure | Dimensions | 254.6mm x 251.6mm x 63mm |
Net Weight | 3.6KG | |
Cooling System | forced‐air cooling | |
Noise | 45dBA | |
